Batch of Check order status
https://{host}/api/v2/batchQueryOrderState
parameter | whether | explain |
---|---|---|
orderIds | Yes | The maximum limit of json array is 200items |
{
//Maximum limit 200 order numbers exceeding the limit will only intercept the first 200 pieces of data
"orderIds": [
"655bce95-577e-4930-bb9e-3f82bc6e57e7",
"33120af8-1866-4cb6-99a8-2c303f490c2c",
"de746e9c-4e6a-4615-8413-6b224fac439e",
"9b8ccde9-fd8f-4014-a77b-ed757a3bb25a",
"2f2e219f-c7af-4fc3-ad01-973a5f10d293",
"edeafba6-e493-4b7f-9203-71484e444d94"
]
}
{
"data": {
"chainFee": "0.001",
"changeType": "advanced",
"choiseFeeType": "3",
"completeTime": null,
"createTime": "2022-03-10 18:44:21",
"dealFinishTime": null,
"dealReceiveCoinAmt": "",
"depositCoinAmt": "2",
"depositCoinCode": "ETH",
"depositCoinFeeAmt": "0.004",
"depositCoinFeeRate": "0.002",
"depositCoinState": "wait_send",
"depositHashExplore": "https://etherscan.io/tx/null",
"depositTxid": "",
"destinationAddr": "0xAE93FA34f728855cE663cf9FcF8e32148F079071",
"detailState": "wait_deposit_send",
"instantRate": "6.874588522739",
"isDiscount": "N",
"isNft": "",
"kycUrl": "",
"nftUrl": "",
"orderId": "f94e631b-d99b-4dd5-98f7-09bf99d16d94",
"orderState": "wait_deposits",
"payTokenUrl": "",
"platformAddr": "0x3181af4f7cc7251a6a4eda75526c8abe10106db8",
"receiveCoinAmt": "13.713109",
"receiveCoinCode": "BNB(BSC)",
"receiveHashExplore": "https://bscscan.com/tx/",
"receiveSwftAmt": "2416.89",
"refundAddr": "0xAE93FA34f728855cE663cf9FcF8e32148F079071",
"refundCoinAmt": "",
"refundCoinMinerFee": "",
"refundDepositTxid": "",
"refundHashExplore": "https://etherscan.io/tx/",
"refundSwftAmt": "",
"router": {},
"swftCoinFeeRate": "0.001",
"swftCoinState": "",
"swftReceiveAddr": "",
"swftRefundAddr": "",
"timeoutShowPlatformAddr": "N",
"tradeState": "",
"transactionId": "",
"burnRate": "0",
"refundReason": ""
},
"resCode": "800",
"resMsg": "success",
"resMsgEn": ""
}
Field Name | field | data type | remarks |
---|---|---|---|
orderId | orderId | String | eg:d47e8b9b-c17f-432b-9285-a46c0a3ceb9a |
depositCoinCode | depositCoinCode | String | eg:ETH |
receiveCoinCode | receiveCoinCode | String | eg:BTC |
depositCoinAmt | depositCoinAmt | String | eg:1 |
receiveCoinAmt | receiveCoinAmt | String | eg:0.1 |
platformAddr | platformAddr | String | eg:123123123-232-1231232 |
destinationAddr | destinationAddr | String | "Eg: 18orDLFMp3fGoy5Uk93LDGTGbxWEm7b7FY. If there are memos, please put them in the address and separate them with #, for example: 18orDLFMp3fGoy5Uk93LDGTGbxWEm7b7FY # 1927632" |
refundAddr | refundAddr | String | "Eg: 18orDLFMp3fGoy5Uk93LDGTGbxWEm7b7FY If there are memos, please separate them with # after placing them in the address, for example: 18orDLFMp3fGoy5Uk93LDGTGbxWEm7b7FY # 1927632" |
depositCoinFeeRate | depositCoinFeeRate | String | Eg: Handling rate |
depositCoinFeeAmt | depositCoinFeeAmt | String | Eg: The amount of original currency charged for handling charges |
refundCoinAmt | refundCoinAmt | String | eg: 0.98 |
transactionId | transactionId | String | On chain transaction ID, this field will have a value only after the exchange is completed and the currency has been issued |
refundDepositTxid | refundDepositTxid | String | On chain transaction ID, this field will have a value only after the currency has been returned in case of exchange failure |
detailState | detailState | String | "(1) wait_deposit_send: waiting for the deposit currency to be sent; (2) timeout: timeout; (3) wait_exchange_push: waiting for the exchange information to be pushed; (4) wait_exchange_return: waiting for the exchange information to be returned; (5.1) wait_receive_send: waiting for the receipt currency to be sent; wait_receive_confirm: waiting for the receipt currency to be confirmed; receive_complete: waiting for the receipt currency to be confirmed. (5.2) wait_ refund_ Send: Wait for sending the returned original currency, wait_ refund_ Confirm: wait for confirmation of returning original currency, refresh_ Complete: Confirm the return of original currency; (6) ERROR/error: Processing order (7) WAIT_ KYC: Wait for KYC or contact customer service to provide a link“ |
dealReceiveCoinAmt | dealReceiveCoinAmt | String | The quantity obtained from the actual exchange. When the exchange is not completed, the value is an empty string |
completeTime | completeTime | String | Time when the order is issued or returned (UTC+8) |
burnRate | burnRate | String | Default 0 |
createTime | createTime | String | createTime |
Completion time | dealFinishTime | String | Completion time |
depositCoinState | depositCoinState | String | wait_send、wait_confirm:、already_confirm |
depositTxid | depositTxid | String | depositTxid |
swftAmt | receiveSwftAmt | String | swftAmt |
swftRate | swftCoinFeeRate | String | swftRate |
gas fee after the exchange is completed. | chainFee | String | gas fee after the exchange is completed. |
Exchange type | changeType | String | Exchange type |
Kyc path that exceeds the quota of the day | kycUrl | String | Kyc path that exceeds the quota of the day |
Reasons for refund of coins | refundReason | String | Returns the information below corresponding to the number. 1 illiquidity (default). 2 Amount error 3 kyc excess. 4 address blacklist. 5 goal chain maintenance 6 The amount of redemption is not within the range |

Last modified 12d ago